Abstammungstafel von Al Lamiah, 2011, Fuchs | |||
|---|---|---|---|
| Al Farid 2005 Schimmel | Simeon Shai | Ra´adin Royal Star | ET Crown Prince |
| OM Khamsa | |||
| Simeon Safanad | Sankt Georg | ||
| 27 Ibn Galal V | |||
| Mohebah | El Shahwan | Machmut | |
| Saemah | |||
| Maboubah | Madkour I | ||
| Mahameh | |||
| Al Halina 1994 Fuchs | Maashooq | Wasel | Mourad |
| Wasla | |||
| Eshk | Asfour | ||
| Gilan | |||
| Hayat El Nefous | Aybac | Akhtal | |
Nagham | |||
| Nibal | Galal | ||
| Korima | |||




