Abstammungstafel von Al Lamira, 2011, Schimmel | |||
|---|---|---|---|
| Mahadin 1997 Schimmel | Madkour I | Hadban Enzahi | Nazeer |
| Kamla | |||
| Moheba II | Ghazal | ||
| Malacha | |||
| Mahameh | Ibrahim | Mohamed | |
| Mahiba | |||
| Mona III | Hadban Enzahi | ||
| Moheba II | |||
| Al Belize 2001 Schimmel | Ibn Galal I-10 | Ibn Galal I | Ibn Galal |
| Hanan | |||
| 208 Farag II | Farag II | ||
| 9 Tamria | |||
| Shaismurphybrown | Simeon Shai | Ra´ad Royal Star | |
| Simeon Safanad | |||
| La Serena | Barich De Washoe | ||
| GG Malina | |||




